European Accessibility Act Fines - per country
Jay Oram
Head of Dev
28 Jul 2025
With the European Accessibility Act that was enacted on June 28th 2025 - each country in Europe has published the possible fines and charges that you could receive.
Below I have added a summary of the fines, plus some supporting information.
Fines per country
Country - Linked to the specific law or country guide for businesses. | Fines | Can individuals bring a claim |
Up to €80,000 (~£70k) per violation | Yes | |
Amounts not specified | No | |
Bulgaria* | TBC | TBC |
€6,630–€132,720 (~£6k - £116k) for businesses; €2,650-€6,630 (~£2k - £6k) for responsible individuals at businesses and individual entrepreneurs | Yes | |
Up to €20,000 (~£18k) administrative fines; up to €30,000 (~£27k) and 3 years prison for criminal offences | Yes | |
Up to CZK 1-5M (~£36k-178k) based on severity | Yes | |
Amounts not specified | No | |
Up to €20,000 (~£18k) for businesses; €400 (~£350) for individuals; additional up to €10,000 (~£9k) for failure to remediate | No | |
Amounts not specified | Yes | |
Up to €50,000 (~£44k); €25,000 (~£22k) for missing accessibility declarations | Yes | |
Up to €100,000 (~£87k); also civil actions under UWG | Yes | |
Up to €100,000 (~£87k) | Yes | |
From HUF 15,000 (~£33) to 5% of revenue, capped at HUF 500M (~£1.1m) | No | |
Admin: daily fines; Criminal: €5,000 (~£4.5k)or €60,000 (~£53k) & up to 18 months prison | No | |
€1,000–€50,000 (~£870 - £44k); up to 5% of annual turnover for some organisations | Yes | |
Amounts not specified | No | |
€500–€15,000 (~£435 - £13k) depending on type and harm caused | No | |
Admin: €250–€15,000 (~£220 ~ £13k); Criminal: up to €1M (~ £870k) for repeat offences | No | |
Amount not fixed - Admin fines applicable | No | |
Up to €100,000 (~£87k); €25,000–€50,000 (~£22k - £44k) depending on violation category | Yes | |
Up to 10× avg. monthly wage; max 10% of turnover | Yes | |
€12,000–€24,000 (~£10.5k - £21k) serious; €24,000+ very serious; daily fines possible | No | |
5,000–15,000 lei (~£850 – £3k); up to 5,000 (~£850) lei for CE misuse | Yes | |
€200–€30,000 (~£180 - £27k); or up to 3% of turnover | No | |
€500–€40,000 (~£435 - £35k) depending on type of violation and business size | No | |
€301–€1,000,000 (~£260 - £870k) depending on severity and recurrence | Yes | |
SEK 10,000–10,000,000 (~£780 – £780k) | No |
*Bulgaria has been referred to the European Court of Justice for failing to implement the EAA by June 28th - the law is still being confirmed.
Pounds sterling based on conversion rate 28/07/25
But I am in the UK / USA - why should I be worried about the EAA and the fines?
The EAA and it's respected fines per country can be administered on any business that has a customer or in email terms, a recipient that's main residence is in a European country. Therefore if someone signs up to your emails or buys a product you sell to Europe and receives an email related to that transaction, you will be liable for the fines.
The Highest fines
Luxembourg and Spain have the highest possible fines, based on severity and repeat offences.
Admin: €250–€15,000 (~£220 ~ £13k); Criminal: up to €1M (~ £870k) for repeat offences | |
€301–€1,000,000 (~£260 - £870k) depending on severity and recurrence |
Prison sentences
Cyprus and Ireland also include prison sentences for those who have committed a criminal offence.
Up to €20,000 (~£18k) administrative fines; up to €30,000 (~£27k) and 3 years prison for criminal offences | |
Admin: daily fines; Criminal: €5,000 (~£4.5k)or €60,000 (~£53k) & up to 18 months prison |
How can we help?
We can complete a full audit of your email programs or templates and design systems - assessing for EAA compliance, suggested changes and updates all inline with the Web Consortium Accessibility Guidelines (WCAG). Drop us a message to hello@actionrocket.co